SL LUMAX LIMITED having CIN U34300TN1997PLC048136 is 27 years , 8 month & 14 days old Public Indian Company incorporated on 08 Aug 1997. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 160,000,000 and its paid up capital is Rs. 155,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SL LUMAX LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-15-2023. Directors of SL LUMAX LIMITED are Anmol Jain and Vineet Sahni.
SL LUMAX LIMITED ' Corporate Identification Number (CIN) is U34300TN1997PLC048136 and its registration number is 048136. Users may contact SL LUMAX LIMITED on its Email address - murugan@slworld.com Registered address of SL LUMAX LIMITED is G-15, sipcot industrial park,irungattukottai, sriperumbudur-602 105.,sriperumbudur-602 105.,tamil nadu,india-602105. Current status of SL LUMAX LIMITED is - Active.
as on 08/08/1997
as on 08/08/1997
CIN | U34300TN1997PLC048136 |
---|---|
Company Status | Active |
Registration Number | 048136 |
Date of Incorporation | 08/08/1997 |
RoC | ROC Chennai |
Company Age | 27 years & 264 days |
Authorized Capital | ₹ 160000000 |
Paid-up capital | ₹ 155000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | murugan@slworld.com |
---|---|
Address | G-15, SIPCOT INDUSTRIAL PARK,IRUNGATTUKOTTAI, SRIPERUMBUDUR-602 105. SRIPERUMBUDUR-602 105. Tamil Nadu India 602105 |
Website | slworld.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 09/29/2014 | 03616096 | *****9932N | 8 years | |
Director | 12/10/2020 | 08999293 | *****0712D | 4 years | |
Director | 12/10/2020 | 08999262 | *****7809F | 4 years | |
Director | 09/27/2012 | 00004972 | *****1525D | 11 years | |
Director | 08/08/1997 | 00085848 | *****0852F | 27 years | |
Director | 12/01/2021 | 06420452 | *****5735D | 4 years | |
Director | 01/01/2016 | 06715604 | *****7090E | 9 years | |
Director | 12/01/2021 | 09687573 | *****5974K | 4 years | |
Director | 03/28/2018 | *****1469P | 5 years | ||
Director | 01/01/1900 | *****9673C | 125 years | ||
Director | 09/28/2018 | 08170538 | *****2319G | 5 years | |
Director | 09/30/2015 | 06924682 | *****4139J | 7 years | |
Director | 09/02/2016 | 07574671 | 9 years | ||
Director | 03/29/2022 | 00004993 | *****5958D | 0 years | |
Director | 04/01/2022 | 09540174 | *****9133K | 3 years | |
Director | 02/15/2023 | 06715604 | *****7090E | 1 years | |
Director | 02/24/2023 | 00085848 | 0 years | ||
Director | 04/04/2023 | 08999293 | 2 years | ||
Director | 04/12/2023 | 10051138 | *****4410K | 1 years | |
Director | 04/03/2023 | 08999262 | 2 years | ||
Director | 02/27/2023 | 00004993 | 0 years | ||
Director | 04/04/2023 | *****1857B | 2 years | ||
Director | 02/24/2023 | 00004972 | 0 years | ||
Director | 08/12/2024 | 07240476 | *****0851E | 0 years | |
Director | 07/03/2024 | *****1525D | 1 years | ||
Director | 07/03/2024 | *****5958D | 1 years | ||
Director | 07/03/2024 | *****0852F | 1 years | ||
Director | 10/06/2023 | 10337471 | *****3489F | 1 years | |
Director | 09/16/2023 | 10280737 | *****6984D | 1 years | |
Director | 08/31/2023 | 06924682 | *****4139J | 0 years | |
Director | 06/17/2023 | 03616096 | *****9932N | 0 years | |
Director | 05/06/2023 | *****0432J | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi | |
Active
|
263,196,600 | 0 | Delhi |
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 600,000,000.00 cr
Others
No. of Loans: 3
Total Amount: 1,295,000,000.00 cr
CHOHUNG BANK
No. of Loans: 1
Total Amount: 55,000,000.00 cr
INDUSTRIALDEVLOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 150,000,000.00 cr
THE KARUR VYSYA BANK
No. of Loans: 2
Total Amount: 33,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 55,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | 400,000,000 | 23 Apr, 2024 | - | - | Open | |
Axis Bank Limited | No. 3, Club House Road, Chennai ? 600002. | 600,000,000 | 12 May, 2023 | - | 19 Mar, 2024 | Closed |
Others | Bangalore Highway Road,Nazarathpatthai, | 300,000,000 | 18 Mar, 2022 | - | - | Open |
Others | 295,000,000 | 09 Mar, 2021 | 14 Nov, 2023 | - | Open | |
Others | 700,000,000 | 10 Mar, 2021 | 05 Jun, 2024 | - | Open | |
CHOHUNG BANK | 225; NARIMAN POINT | 55,000,000 | 21 Oct, 2002 | 15 Dec, 2003 | 24 Feb, 2009 | Closed |
INDUSTRIALDEVLOPMENT BANK OF INDIA | BANK SQUARE | 150,000,000 | 15 Jul, 1998 | 14 Sep, 1998 | 13 May, 2008 | Closed |
THE KARUR VYSYA BANK | 16; WHITE ROAD | 26,000,000 | 12 Feb, 1999 | 10 Jan, 2000 | 27 Sep, 2002 | Closed |
STATE BANK OF INDIA | 55,000,000 | 01 Nov, 2000 | 27 Dec, 2002 | 10 Apr, 2004 | Closed | |
THE KARUR VYSYA BANK | 16 WHITE ROAD | 7,000,000 | 24 Mar, 1999 | 10 Jan, 2000 | 27 Sep, 2002 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SL LUMAX LIMITED having CIN U34300TN1997PLC048136 is 27 years , 8 month old Public Indian Company incorporated with MCA on 08 Aug 1997. SL LUMAX LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 160,000,000 and paid-up capital is 155,000,000.
CIN of SL LUMAX LIMITED is U34300TN1997PLC048136.
Address of SL LUMAX LIMITED is G-15, sipcot industrial park,irungattukottai, sriperumbudur-602 105.,sriperumbudur-602 105.,tamil nadu,india-602105,.
The company has 33 directors/key management personnel . .,VINEET SAHNI,SUNGHYUCK AN,RAMAN PRABHAKAR,DEEPAK JAIN,DHANESH JAIN,JONG WON KANG,RAMANJULU MURALI,TAE SUNG LEE,SUNDARESAN SANKAR .,. .,JOO YEOL JEON .,LALITHA MURALI,SANG YUP LEE,ANMOL JAIN,RANGANATHAN POORANAPORKODI,RAMANJULU MURALI,DHANESH JAIN,SUNGHYUCK AN,MIN SEOK KIM,RAMAN PRABHAKAR,ANMOL JAIN,U34300TN1997PLC048136 U34300TN1997PLC048136,DEEPAK JAIN,RAJU KETKALE,DEEPAK JAIN,ANMOL JAIN,DHANESH JAIN,POTHUGUNTA SWETHA,VISHNU JOHRI,LALITHA MURALI,VINEET SAHNI,. MURUGAN,
Email : murugan@slworld.com
Address : G-15, SIPCOT INDUSTRIAL PARK,IRUNGATTUKOTTAI, SRIPERUMBUDUR-602 105. SRIPERUMBUDUR-602 105. Tamil Nadu India 602105
SL LUMAX LIMITED is involved in activities such as Computer programming, consultancy and related activities